NX Automotive Supplier Programm
Der neue Standard in der Automobil-Industrie
Siemens PLM Software hat auf die Anforderungen der Automobil-Industrie reagiert und das Automotive Supplier Programm gestartet. In diesem Rahmen wurden speziell für Automobil-Zulieferer NX-Software-Bundles zusammengestellt, die einen, speziell auf diese Zielgruppe zugeschnittenen Funktionsumfang liefert.
Die Vorteile von NX für Automobil-Zulieferer:
- CAD- und PDM-Lösungen, die sowohl unabhängig voneinander als auch integriert genutzt werden können.
- NX ist seit vielen Jahren in der Automobil-Industrie erfolgreich – nutzen Sie das Branchen Know-how.
- Standardschnittstellen, eine CATIA®-Direktschnittstelle sowie voller Support des 3D-Datenstandards JT zum flexiblen Datenaustausch mit Kunden
- Ausgeprägte Freiform- und Styling-Funktionen unterstützen das Automotive Engineering
- Optional zusätzliche Erweiterungen u.a. für die Mehrkörper-Simulation, Werkzeugkonstruktion, NC-Programmierung
- langjährige Aufwärtskompatibilität der Daten und hohen Investitionsschutz.
Die NX Automotive Supplier Bundles im Überblick
Automotive Supplier Entry Bundle – Erstellung und Bearbeitung von 3D-CAD-Modellen inkl. Freiformflächen, PMI, Baugruppen, Blechteilen, Zeichnungen, HD3D, Schnittstellen inkl. integriertem CATIA-V5-Translator.
Automotive Supplier Engineering Bundle – Entry Bundle + Module für eine umfassende Konstruktion in allen Bereichen der Fahrzeugentwicklung, insbesondere für komplexe Baugruppen bzw. anspruchsvolle Freiformflächen.
Automotive Supplier Advanced Engineering Bundle – Engineering Bundle + Funktionalität für Verkabelung und Leitungen sowie Advanced Simulation für anspruchsvolle FEM-Berechnungen inklusive NX Nastran.
Automotive Supplier Teamcenter Client Bundle – bietet für NX-Daten ein auf Teamcenter basierendes PDM-System für das Inhouse Engineering-Data-Management des Suppliers inklusive Visualisierung.Die Automotive Supplier Bundles im Detail
| Module | Automotive Supplier Bundles | |||
| Entry | Engineering | Advanced Engineering | Teamcenter Client | |
| NX Gateway | x | x | x | |
| NX Solid Modeling | x | x | x | |
| NX Features & Synchronous Modeling | x | x | x | |
| NX Free-Form Modeling | x | x | x | |
| NX Free-Form Shape | x | x | ||
| NX Rendering | x | x | x | |
| NX Visualize Shape | x | x | ||
| NX Analyze Shape | x | x | ||
| NX Assemblies | x | x | x | |
| NX Advanced Assemblies | x | x | ||
| NX User-defined Features | x | x | ||
| NX Drafting | x | x | x | |
| NX PMI | x | x | x | |
| NX Sheet Metal | x | x | x | |
| NX Quick Check | x | x | x | |
| NX Molded Part Validation | x | x | ||
| NX Optimization Wizard | x | x | ||
| NX Wave Control | x | x | ||
| NX Weld Assistant | x | |||
| NX Routing Base | x | |||
| NX Routing Piping & Tubing | x | |||
| NX Routing Harness | x | |||
| NX Routing Cabling | x | |||
| NX Advanced Sheet Metal Design | x | x | ||
| NX One-Step Formability Analysis | x | x | ||
| NX Body Design | x | |||
| NX General Packaging | x | |||
| NX Web Express | x | x | x | |
| NX XpresReview | x | x | x | |
| NX VDA 4955 Checker | x | x | x | |
| NX HD3D Visual Reporting | x | x | x | |
| NX Check-Mate | x | x | x | |
| NX Open Grip Runtime | x | x | x | |
| NX KF Knowledge Fusion Sharing | x | x | x | |
| NX Product Template Studio Consumer | x | x | x | |
| NX 2D-Exchange | x | x | x | |
| NX DXF/DWG | x | x | x | |
| NX IGES Translator | x | x | x | |
| NX STEP AP203/AP214 Translator | x | x | x | |
| NX Catia V5 Interface (Translator) | x | x | x | |
| NX Rapid Prototyping, STL | x | x | x | |
| NX Stress & Vibration Wizards | x | x | x | |
| NX Advanced Simulation | x | |||
| Teamcenter NX CAD Data Management | x | x | x | |
| NX Embedded Client | x | x | x | |
| Teamcenter Author | x | |||
| Context Management Author | x | |||
| Context Management Access | x | |||
| Product Configurator Author | x | |||
| Product Configurator Access | x | |||
| Classification Author | x | |||
| Classification Access | x | |||
| Change Management Author | x | |||
| Change Management Access | x | |||
| Visualization Mockup | x | |||

